Contact Us
+91 22 6142510
Email Us
response@stcionline.com
Category | Share |
---|---|
Public Sector Banks | 76.30% |
Public Sector Insurance Companies | 8.32% |
Other | 15.38% |
Sr No. | Name of The Shareholders | % of Holding |
---|---|---|
1 | BANK OF INDIA | 29.96 |
2 | STATE BANK OF INDIA | 10.32 |
3 | PUNJAB NATIONAL BANK | 7.18 |
4 | IDBI BANK LTD. | 6.60 |
5 | CANARA BANK | 5.29 |
6 | INDIAN BANK | 4.54 |
7 | BANK OF BARODA | 3.30 |
8 | CENTRAL BANK OF INDIA | 3.03 |
9 | UNION BANK OF INDIA | 2.91 |
10 | UCO BANK | 1.22 |
11 | BANK OF MAHARASHTRA | 0.70 |
12 | INDIAN OVERSEAS BANK | 0.67 |
13 | PUNJAB AND SIND BANK | 0.59 |
76.30 |
Sr No. | Name of The Shareholders | % of Holding |
---|---|---|
1 | BANK OF INDIA | 29.96 |
2 | STATE BANK OF INDIA | 10.32 |
3 | PUNJAB NATIONAL BANK | 7.18 |
4 | IDBI BANK LTD. | 6.60 |
5 | CANARA BANK | 5.29 |
6 | INDIAN BANK | 4.54 |
7 | BANK OF BARODA | 3.30 |
8 | CENTRAL BANK OF INDIA | 3.03 |
9 | UNION BANK OF INDIA | 2.91 |
10 | UCO BANK | 1.22 |
11 | BANK OF MAHARASHTRA | 0.70 |
12 | INDIAN OVERSEAS BANK | 0.67 |
13 | PUNJAB AND SIND BANK | 0.59 |
76.30 |
Sr No. | Name of The Shareholders | % of Holding |
---|---|---|
1 | IDFC FIRST BANK LIMITED | 9.29 |
2 | ICICI BANK LTD | 3.69 |
3 | ADMINISTRATOR OF THE SPECIFIED UNDERTAKING OF THE UNIT TRUST OF INDIA-UNIT SCHEME 1964 | 1.30 |
4 | IFCI LTD | 0.89 |
5 | SIDBI VENTURE CAPITAL LIMITED | 0.22 |
Total | 15.38 |